Le Classement général
| # | EV. | Pseudo | Score | Argent |
|---|---|---|---|---|
| 10151 | ![]() | orleanais (1) | 1 043 pts | 26 |
| 10152 | ![]() | sandy88 (1) | 1 043 pts | 5 |
| 10153 | ![]() | SentinelPrimes (1) | 1 043 pts | 535 |
| 10154 | ![]() | lebouclier (1) | 1 042 pts | 70 |
| 10155 | ![]() | Nicodbdr (1) | 1 042 pts | 156 |
| 10156 | ![]() | paxou (1) | 1 042 pts | 357 |
| 10157 | ![]() | pelerin (1) | 1 042 pts | 71 |
| 10158 | ![]() | romec (1) | 1 042 pts | 520 |
| 10159 | ![]() | shyllow (1) | 1 042 pts | 820 |
| 10160 | ![]() | titi2005 (1) | 1 042 pts | 5 |
| 10161 | ![]() | alex88 (1) | 1 041 pts | 49 |
| 10162 | ![]() | charlie51530 (1) | 1 041 pts | 540 |
| 10163 | ![]() | gog (1) | 1 041 pts | 34 |
| 10164 | ![]() | LUHOR (1) | 1 041 pts | 44 |
| 10165 | ![]() | marie17 (1) | 1 041 pts | 47 |
| 10166 | ![]() | omnicity (1) | 1 041 pts | 120 |
| 10167 | ![]() | piscou (1) | 1 041 pts | 640 |
| 10168 | ![]() | steph05 (1) | 1 041 pts | 222 |
| 10169 | ![]() | 22val22 (1) | 1 040 pts | 451 |
| 10170 | ![]() | ayoubb (1) | 1 040 pts | 30 |
| 10171 | ![]() | brayoundu57 (1) | 1 040 pts | 890 |
| 10172 | ![]() | canard93 (1) | 1 040 pts | 309 |
| 10173 | ![]() | CBandTH (1) | 1 040 pts | 485 |
| 10174 | ![]() | estime (1) | 1 040 pts | 880 |
| 10175 | ![]() | jecas (1) | 1 040 pts | 780 |
| 10176 | ![]() | jonatlap (1) | 1 040 pts | 870 |
| 10177 | ![]() | maguy36 (1) | 1 040 pts | 30 |
| 10178 | ![]() | MassiveDynamic (1) | 1 040 pts | 140 |
| 10179 | ![]() | mental28 (1) | 1 040 pts | 220 |
| 10180 | ![]() | quent11 (1) | 1 040 pts | 250 |
| 10181 | ![]() | Shtroumpfette (1) | 1 040 pts | 230 |
| 10182 | ![]() | trucks (1) | 1 040 pts | 890 |
| 10183 | ![]() | Yazid (1) | 1 040 pts | 890 |
| 10184 | ![]() | francejet (1) | 1 039 pts | 395 |
| 10185 | ![]() | Hellwood (1) | 1 039 pts | 40 |
| 10186 | ![]() | moianis (1) | 1 039 pts | 735 |
| 10187 | ![]() | Remy36 (1) | 1 039 pts | 505 |
| 10188 | ![]() | Sam2 (1) | 1 039 pts | 310 |
| 10189 | ![]() | scepia (1) | 1 039 pts | 448 |
| 10190 | ![]() | toto56 (1) | 1 039 pts | 448 |
| 10191 | ![]() | vince91 (1) | 1 039 pts | 9 |
| 10192 | ![]() | ducati1098 (1) | 1 038 pts | 291 |
| 10193 | ![]() | elie12 (1) | 1 038 pts | 535 |
| 10194 | ![]() | marius20 (1) | 1 038 pts | 290 |
| 10195 | ![]() | 54gerald (1) | 1 037 pts | 422 |
| 10196 | ![]() | adagio (1) | 1 037 pts | 422 |
| 10197 | ![]() | carlejoe (1) | 1 037 pts | 422 |
| 10198 | ![]() | Drcharles (1) | 1 037 pts | 510 |
| 10199 | ![]() | florian95100 (1) | 1 037 pts | 437 |
| 10200 | ![]() | hamtaro84 (1) | 1 037 pts | 180 |
Score

