Le Classement général
| # | EV. | Pseudo | Score | Argent |
|---|---|---|---|---|
| 11501 | ![]() | greg (1) | 959 pts | 530 |
| 11502 | ![]() | hugobis (1) | 959 pts | 615 |
| 11503 | ![]() | ice (1) | 959 pts | 100 |
| 11504 | ![]() | julien6230 (1) | 959 pts | 530 |
| 11505 | ![]() | kevinhal67 (1) | 959 pts | 17 |
| 11506 | ![]() | lerider83 (1) | 959 pts | 520 |
| 11507 | ![]() | meganouche41 (1) | 959 pts | 432 |
| 11508 | ![]() | mkazora (1) | 959 pts | 520 |
| 11509 | ![]() | rahen (1) | 959 pts | 323 |
| 11510 | ![]() | zorro (1) | 959 pts | 0 |
| 11511 | ![]() | alexxe3112 (1) | 958 pts | 506 |
| 11512 | ![]() | compagnieoceane (1) | 958 pts | 550 |
| 11513 | ![]() | fefeland (1) | 958 pts | 210 |
| 11514 | ![]() | mazert (1) | 958 pts | 154 |
| 11515 | ![]() | messi94 (1) | 958 pts | 572 |
| 11516 | ![]() | momie600 (1) | 958 pts | 0 |
| 11517 | ![]() | xav83 (1) | 958 pts | 704 |
| 11518 | ![]() | aurore50 (1) | 957 pts | 570 |
| 11519 | ![]() | debruyne (1) | 957 pts | 636 |
| 11520 | ![]() | dimbarman (1) | 957 pts | 495 |
| 11521 | ![]() | emergency91 (1) | 957 pts | 429 |
| 11522 | ![]() | leptitroutier68 (1) | 957 pts | 504 |
| 11523 | ![]() | lulu57500 (1) | 957 pts | 495 |
| 11524 | ![]() | maoulidaro35 (1) | 957 pts | 490 |
| 11525 | ![]() | NINI2010 (1) | 957 pts | 59 |
| 11526 | ![]() | partyrare (1) | 957 pts | 504 |
| 11527 | ![]() | remus34 (1) | 957 pts | 460 |
| 11528 | ![]() | 957 pts | 890 | |
| 11529 | ![]() | tpsval (1) | 957 pts | 505 |
| 11530 | ![]() | viper1000 (1) | 957 pts | 0 |
| 11531 | ![]() | Wilsferon (1) | 957 pts | 702 |
| 11532 | ![]() | xavled62 (1) | 957 pts | 495 |
| 11533 | ![]() | Bestiole (1) | 956 pts | 470 |
| 11534 | ![]() | cauet59 (1) | 956 pts | 590 |
| 11535 | ![]() | centour (1) | 956 pts | 525 |
| 11536 | ![]() | djohn (1) | 956 pts | 514 |
| 11537 | ![]() | epit (1) | 956 pts | 413 |
| 11538 | ![]() | jojo62800 (1) | 956 pts | 590 |
| 11539 | ![]() | Raine (1) | 956 pts | 480 |
| 11540 | ![]() | rinalulu (1) | 956 pts | 370 |
| 11541 | ![]() | Sacrieur (1) | 956 pts | 470 |
| 11542 | ![]() | thequent (1) | 956 pts | 559 |
| 11543 | ![]() | yan974 (1) | 956 pts | 480 |
| 11544 | ![]() | zetor (1) | 956 pts | 590 |
| 11545 | ![]() | Albo25 (1) | 955 pts | 490 |
| 11546 | ![]() | Artagan (1) | 955 pts | 170 |
| 11547 | ![]() | cassandrab (1) | 955 pts | 1 250 |
| 11548 | ![]() | Derfel (1) | 955 pts | 490 |
| 11549 | ![]() | fifikirsch (1) | 955 pts | 500 |
| 11550 | ![]() | florian4428 (1) | 955 pts | 500 |
Score

