Le Classement général
| # | EV. | Pseudo | Score | Argent |
|---|---|---|---|---|
| 8001 | ![]() | lejocker (1) | 1 310 pts | 110 |
| 8002 | ![]() | lilloi39260 (1) | 1 310 pts | 110 |
| 8003 | ![]() | Lison4 (1) | 1 310 pts | 110 |
| 8004 | ![]() | loldu180285 (1) | 1 310 pts | 110 |
| 8005 | ![]() | mamagym44 (1) | 1 310 pts | 110 |
| 8006 | ![]() | matthieufigaro (1) | 1 310 pts | 110 |
| 8007 | ![]() | mortigan (1) | 1 310 pts | 345 |
| 8008 | ![]() | Nathanaelle (1) | 1 310 pts | 110 |
| 8009 | ![]() | nefoussi (1) | 1 310 pts | 330 |
| 8010 | ![]() | nico64350 (1) | 1 310 pts | 100 |
| 8011 | ![]() | Orianthi (1) | 1 310 pts | 110 |
| 8012 | ![]() | peanutlego (1) | 1 310 pts | 110 |
| 8013 | ![]() | prnaj007 (1) | 1 310 pts | 110 |
| 8014 | ![]() | razmo932 (1) | 1 310 pts | 110 |
| 8015 | ![]() | Renovintex (1) | 1 310 pts | 110 |
| 8016 | ![]() | reqinbleu (1) | 1 310 pts | 110 |
| 8017 | ![]() | seed13 (1) | 1 310 pts | 32 |
| 8018 | ![]() | suranimal (1) | 1 310 pts | 110 |
| 8019 | ![]() | sykkens (1) | 1 310 pts | 110 |
| 8020 | ![]() | tanguy317 (1) | 1 310 pts | 110 |
| 8021 | ![]() | thibauc (1) | 1 310 pts | 110 |
| 8022 | ![]() | titusdu42 (1) | 1 310 pts | 110 |
| 8023 | ![]() | Toch (1) | 1 310 pts | 110 |
| 8024 | ![]() | Transportus (1) | 1 310 pts | 1 |
| 8025 | ![]() | winner02 (1) | 1 310 pts | 0 |
| 8026 | ![]() | yaniv (1) | 1 310 pts | 110 |
| 8027 | ![]() | zedge (1) | 1 310 pts | 110 |
| 8028 | ![]() | anhonyanouk (1) | 1 309 pts | 253 |
| 8029 | ![]() | benoitjsp (1) | 1 309 pts | 120 |
| 8030 | ![]() | chris66 (1) | 1 309 pts | 1 088 |
| 8031 | ![]() | lilou89 (1) | 1 309 pts | 108 |
| 8032 | ![]() | sophia21 (1) | 1 309 pts | 42 |
| 8033 | ![]() | truck78 (1) | 1 309 pts | 294 |
| 8034 | ![]() | antoto02 (1) | 1 308 pts | 85 |
| 8035 | ![]() | axelaxel (1) | 1 308 pts | 96 |
| 8036 | ![]() | bilal92 (1) | 1 308 pts | 106 |
| 8037 | ![]() | kalimero (1) | 1 308 pts | 1 350 |
| 8038 | ![]() | mimi123 (1) | 1 308 pts | 688 |
| 8039 | ![]() | nicostras (1) | 1 308 pts | 1 122 |
| 8040 | ![]() | nono17640 (1) | 1 308 pts | 150 |
| 8041 | ![]() | 59cedric (1) | 1 307 pts | 50 |
| 8042 | ![]() | romain1269 (1) | 1 307 pts | 95 |
| 8043 | ![]() | taurus (1) | 1 307 pts | 60 |
| 8044 | ![]() | thony02210 (1) | 1 307 pts | 95 |
| 8045 | ![]() | telmasa (1) | 1 306 pts | 114 |
| 8046 | ![]() | valcam (1) | 1 306 pts | 850 |
| 8047 | ![]() | xhuliano (1) | 1 306 pts | 80 |
| 8048 | ![]() | aidevi01 (1) | 1 305 pts | 850 |
| 8049 | ![]() | armee (1) | 1 305 pts | 510 |
| 8050 | ![]() | aurelien07380 (1) | 1 305 pts | 120 |
Score

